Historical Price Lookup
The historic price lookup for Arcturus Therapeutics Ltd. starts November 20th, 2017.
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $7.23 | 347,151 | 1:1 | $7.59 | $7.87 | $7.19 |
| June 23, 2026 | $7.08 | 339,741 | 1:1 | $7.15 | $7.42 | $7.05 |
| June 24, 2026 | $7.01 | 523,914 | 1:1 | $7.08 | $7.38 | $6.97 |
| June 25, 2026 | $6.82 | 336,739 | 1:1 | $7.01 | $7.20 | $6.80 |
| June 26, 2026 | $6.88 | 1,055,701 | 1:1 | $7.04 | $7.17 | $6.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG