Historical Price Lookup
The historic price lookup for Arcturus Therapeutics Ltd. starts November 20th, 2017.
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $14.34 | 2,407,027 | 1:1 | $13.32 | $14.53 | $12.42 |
| August 25, 2026 | $15.44 | 2,208,627 | 1:1 | $14.12 | $16.24 | $14.12 |
| August 26, 2026 | $15.83 | 2,230,243 | 1:1 | $15.35 | $16.49 | $14.73 |
| August 27, 2026 | $16.17 | 1,131,891 | 1:1 | $15.74 | $16.59 | $15.43 |
| August 28, 2026 | $15.19 | 1,617,356 | 1:1 | $15.43 | $15.90 | $14.49 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG