Arcturus Therapeutics Reports Fourth Quarter and Year End 2019 Financial Results
IND Filed for Flagship Program ARCT-810
Coronavirus Vaccine Program Initiated
Investor Conference Call at
Recent Highlights
- Filed IND for ARCT-810 with the U.S. Food and Drug Administration (FDA)
- Entered into fully funded collaboration to develop a vaccine for coronavirus (COVID-19) using Arcturus’ proprietary STARR™ (Self-Transcribing And Replicating RNA) Technology
“In 2019, we made progress across all aspects of our business, and continued to establish Arcturus as one of the leaders in the development of mRNA medicines,” said Joseph
Payne added, “The World Health Organization hailed
Financial Results for the Quarter and Year ended
Revenues in conjunction with strategic alliances and collaborations: Arcturus’s primary source of revenues is currently from license fees and collaborative payments received from research and development arrangements with pharmaceutical and biotechnology partners. For the fourth quarter of 2019, the Company reported revenue of
Operating expenses: Total operating expenses for the fourth quarter of 2019 were
Net Loss: For the fourth quarter ended
Cash, cash equivalents, and investments: totaled
Conference Call | |
Domestic: | 877-407-0784 |
International: | 201-689-8560 |
Conference ID: | 13698836 |
Webcast: | http://public.viavid.com/index.php?id=137980 |
About Arcturus Therapeutics
Founded in 2013 and based in
Forward Looking Statements
This press release contains forward-looking statements that involve substantial risks and uncertainties for purposes of the safe harbor provided by the Private Securities Litigation Reform Act of 1995. Any statements, other than statements of historical fact included in this press release, including those regarding strategy, future operations, collaborations, the likelihood of success of the Company’s Coronavirus (COVID-19) vaccine or other products, the IND application, the status of preclinical and clinical development programs, the planned initiation of clinical trials and our current cash position and expected cash burn are forward-looking statements. Arcturus may not actually achieve the plans, carry out the intentions or meet the expectations or projections disclosed in any forward-looking statements such as the foregoing and you should not place undue reliance on such forward-looking statements. Such statements are based on management’s current expectations and involve risks and uncertainties, including those discussed under the heading “Risk Factors” in Arcturus’ Annual Report on Form 10-K for the fiscal year ended
Contact
(858) 900-2682
IR@ArcturusRx.com
(646) 597-6983
mwood@lifesciadvisors.com
CONSOLIDATED BALANCE SHEETS | |||||||
(in thousands, except par value information) | |||||||
As of |
|||||||
2019 | 2018 | ||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 71,353 | $ | 36,709 | |||
Accounts receivable | 2,179 | 4,481 | |||||
Prepaid expenses and other current assets | 758 | 638 | |||||
Total current assets | 74,290 | 41,828 | |||||
Property and equipment, net | 2,349 | 1,975 | |||||
Operating lease right-of-use asset, net | 5,134 | — | |||||
Equity-method investment | 263 | 288 | |||||
Non-current restricted cash | 107 | 107 | |||||
Total assets | $ | 82,143 | $ | 44,198 | |||
Liabilities and stockholders’ equity | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 5,793 | $ | 2,398 | |||
Accrued liabilities | 7,134 | 3,907 | |||||
Deferred revenue | 8,397 | 6,272 | |||||
Total current liabilities | 21,324 | 12,577 | |||||
Deferred revenue, net of current portion | 15,182 | 7,534 | |||||
Long-term debt | 14,995 | 9,911 | |||||
Operating lease liability, net of current portion | 4,850 | — | |||||
Deferred rent | — | 534 | |||||
Total liabilities | 56,351 | 30,556 | |||||
Commitments and contingencies (Note 13) | |||||||
Stockholders’ equity: | |||||||
Common stock: |
15 | 214 | |||||
at |
|||||||
10,719 outstanding and 43 held in treasury at |
|||||||
Additional paid-in capital | 97,445 | 58,302 | |||||
Accumulated deficit | (71,668 | ) | (44,874 | ) | |||
Total stockholders’ equity | 25,792 | 13,642 | |||||
Total liabilities and stockholders’ equity | $ | 82,143 | $ | 44,198 |
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS | |||||||||||||||
(in thousands, except per share data) | |||||||||||||||
Three Months Ended |
Years Ended |
||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||
Collaboration revenue | $ | 2,968 | $ | 7,577 | $ | 20,789 | $ | 15,753 | |||||||
Operating expenses: | |||||||||||||||
Research and development, net | 11,994 | 4,847 | 33,640 | 16,982 | |||||||||||
General and administrative | 1,791 | 3,440 | 12,662 | 20,582 | |||||||||||
Total operating expenses | 13,785 | 8,287 | 46,302 | 37,564 | |||||||||||
Loss from operations | (10,817 | ) | (710 | ) | (25,513 | ) | (21,811 | ) | |||||||
Loss from equity-method investment | (47 | ) | (255 | ) | (32 | ) | (302 | ) | |||||||
Finance (expense) income, net | (125 | ) | (46 | ) | (446 | ) | 328 | ||||||||
Net loss | (10,989 | ) | (1,011 | ) | (25,991 | ) | (21,785 | ) | |||||||
Net loss per share, basic and diluted | $ | (0.76 | ) | $ | (0.10 | ) | $ | (2.15 | ) | $ | (2.16 | ) | |||
Weighted-average shares outstanding, basic and diluted | 14,505 | 10,095 | 12,069 | 10,069 | |||||||||||
Comprehensive loss: | |||||||||||||||
Net loss | $ | (10,989 | ) | $ | (1,011 | ) | $ | (25,991 | ) | $ | (21,785 | ) | |||
Unrealized gain (loss) on short-term investments | — | (4 | ) | — | 3 | ||||||||||
Comprehensive loss | $ | (10,989 | ) | $ | (1,015 | ) | $ | (25,991 | ) | $ | (21,782 | ) |
Source: Arcturus Therapeutics Holdings Inc.