Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 189 179.66 80.08 22,761,873
Mutual Fund 226 75.25 33.56 9,537,020
Insider 10 19.57 7.99 2,269,903

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 92 28.56 12.89 3,664,013
Sellers 125 -46.37 22.69 -6,450,061
Net -17.82 9.80 -2,786,048

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 199.22 88.07 25,031,776
Top 10 Inst. 131.42 58.08 16,507,666
Top 20 Inst. 158.27 70.13 19,933,889
Top 50 Inst. 187.61 83.17 23,638,078

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 38 54.16 23.36 6,640,784
Aggressive Growth 4 2.00 0.91 259,396
Core Growth 25 26.11 11.79 3,352,006
Growth 9 26.04 10.66 3,029,382
Income 3 0.47 0.21 60,291
Income Value 2 0.45 0.20 58,103
Yield 1 0.02 0.01 2,188
Index 29 48.75 22.19 6,306,832
Other 57 36.18 15.88 4,514,534
Broker Dealer 22 10.67 4.42 1,255,414
GARP 14 5.08 2.15 611,645
Hedge Fund 20 20.33 9.27 2,635,306
Specialty 1 0.09 0.04 12,169
VC Private Equity -- -- -- --
Value 26 35.19 16.19 4,602,533
Core Value 19 27.68 12.78 3,631,991
Deep Value 7 7.51 3.41 970,542

Location: Global Region

Location Holders % O/S Shares Share Value
North America 154 76.78 21,824,540 173,779,486
Asia / Pacific 11 8.10 2,301,325 17,785,397
Europe 30 3.06 869,479 7,041,330
Africa 1 0.13 36,432 618,251

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Federated Hermes Global Investment Management Corp. 3,303,640 11.62 -- 3/31/26
ARK Investment Management LLC 2,947,556 10.37 178,038 4/30/26
Amova Asset Management Co., Ltd. 2,288,935 8.05 262,347 3/31/26
BlackRock Institutional Trust Company, N.A. 2,115,921 7.44 -4,940 3/31/26
Payne (Joseph E) 1,480,097 5.21 -- 4/16/26
Vanguard Capital Management, LLC 1,107,020 3.89 17,423 3/31/26
Two Sigma Investments, LP 1,081,784 3.81 24,055 3/31/26
Vanguard Portfolio Management, LLC 977,922 3.44 977,922 3/31/26
Geode Capital Management, L.L.C. 660,928 2.33 42,794 3/31/26
State Street Investment Management (US) 543,863 1.91 -20,403 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
ARK Genomic Revolution ETF 2,561,135 9.01 -247,908 5/31/26
Federated Hermes Kaufmann Fund 2,072,500 7.29 -- 3/31/26
Amova ARK Positive Change Innovation Fund 1,993,063 7.01 378,256 3/31/26
Federated Hermes Kaufmann Small Cap Fund 1,186,700 4.18 -- 3/31/26
Vanguard Total Stock Market Index Fund 797,154 2.80 -- 4/30/26
iShares Russell 2000 ETF 637,225 2.24 5,472 5/31/26
Vanguard Extended Market Index Fund 294,161 1.03 8,488 4/30/26
Vanguard Explorer Fund 285,663 1.01 -- 3/31/26
Fidelity Small Cap Index Fund 260,390 0.92 12,084 3/31/26
Vanguard Strategic Small-Cap Equity Fund 253,764 0.89 67,625 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG