Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 195 160.27 83.01 23,594,671
Mutual Fund 211 63.25 32.41 9,209,383
Insider 10 19.57 7.99 2,269,903

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 100 18.17 9.38 2,665,246
Sellers 86 -14.64 7.41 -2,106,992
Net 3.53 1.96 558,254

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 179.84 91.00 25,864,574
Top 10 Inst. 113.24 57.81 16,432,151
Top 20 Inst. 141.41 72.13 20,501,321
Top 50 Inst. 167.77 85.21 24,220,473

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 37 45.31 23.57 6,699,162
Aggressive Growth 4 4.75 2.49 706,838
Core Growth 25 20.50 10.58 3,007,683
Growth 8 20.07 10.50 2,984,641
Income 4 0.45 0.24 66,765
Income Value 2 0.43 0.23 64,497
Yield 2 0.02 0.01 2,268
Index 27 43.21 22.57 6,415,766
Other 60 36.33 18.27 5,193,073
Broker Dealer 18 9.12 4.21 1,197,567
GARP 15 4.85 2.36 670,118
Hedge Fund 24 21.92 11.47 3,260,235
Specialty 2 0.24 0.13 35,871
VC Private Equity 1 0.20 0.10 29,282
Value 27 29.61 15.56 4,422,743
Core Value 20 24.83 13.06 3,712,021
Deep Value 7 4.78 2.50 710,722

Location: Global Region

Location Holders % O/S Shares Share Value
North America 159 80.74 22,948,274 159,515,442
Asia / Pacific 13 7.15 2,032,600 13,679,506
Europe 29 2.98 847,268 6,023,358
Africa 1 0.13 36,432 618,251

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Federated Hermes Global Investment Management Corp. 3,303,640 11.62 -- 6/30/26
ARK Investment Management LLC 2,901,635 10.21 -45,921 6/30/26
BlackRock Institutional Trust Company, N.A. 2,245,450 7.90 129,529 6/30/26
Amova Asset Management Co., Ltd. 1,963,123 6.91 -325,812 6/30/26
Payne (Joseph E) 1,480,097 5.21 -- 4/16/26
Vanguard Capital Management, LLC 1,114,956 3.92 7,936 6/30/26
Two Sigma Investments, LP 1,103,001 3.88 21,217 6/30/26
Vanguard Portfolio Management, LLC 951,575 3.35 -26,347 6/30/26
Geode Capital Management, L.L.C. 693,660 2.44 32,732 6/30/26
AQR Capital Management, LLC 675,014 2.37 513,736 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
ARK Genomic Revolution ETF 2,897,339 10.19 156,216 8/31/26
Federated Hermes Kaufmann Fund 2,072,500 7.29 -- 6/30/26
Amova ARK Positive Change Innovation Fund 1,866,941 6.57 -82,344 5/31/26
Federated Hermes Kaufmann Small Cap Fund 1,186,700 4.18 -- 6/30/26
Vanguard Total Stock Market Index Fund 797,154 2.80 -- 7/31/26
iShares Russell 2000 ETF 709,299 2.50 -3,096 7/31/26
Vanguard Extended Market Index Fund 293,104 1.03 -- 7/31/26
Fidelity Small Cap Index Fund 291,029 1.02 23,796 6/30/26
Vanguard Explorer Fund 285,663 1.01 -- 6/30/26
Vanguard Strategic Small-Cap Equity Fund 253,764 0.89 -- 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG