Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 189 179.39 80.43 22,860,687
Mutual Fund 213 69.19 31.96 9,080,520
Insider 10 19.57 7.99 2,269,903

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 91 29.13 13.22 3,757,906
Sellers 131 -45.99 22.78 -6,476,066
Net -16.86 9.56 -2,718,160

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 198.95 88.42 25,130,590
Top 10 Inst. 131.42 58.08 16,507,666
Top 20 Inst. 157.93 70.31 19,983,141
Top 50 Inst. 187.28 83.34 23,687,330

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 39 54.34 23.47 6,669,525
Aggressive Growth 4 2.00 0.91 259,396
Core Growth 26 26.31 11.89 3,379,610
Growth 9 26.03 10.66 3,030,519
Income 3 0.46 0.21 60,291
Income Value 2 0.45 0.20 58,103
Yield 1 0.01 0.01 2,188
Index 28 48.45 22.10 6,281,838
Other 56 35.46 15.75 4,475,828
Broker Dealer 21 10.46 4.32 1,227,187
GARP 14 4.56 2.12 601,166
Hedge Fund 20 20.34 9.27 2,635,306
Specialty 1 0.09 0.04 12,169
Value 25 35.17 16.20 4,603,804
Core Value 18 27.67 12.78 3,633,262
Deep Value 7 7.50 3.41 970,542

Location: Global Region

Location Holders % O/S Shares Share Value
North America 153 77.05 21,900,710 173,555,266
Asia / Pacific 12 8.25 2,344,615 18,070,571
Europe 30 2.99 848,833 6,708,965
Africa 1 0.13 36,432 618,251

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Federated Hermes Global Investment Management Corp. 3,303,640 11.62 -- 3/31/26
ARK Investment Management LLC 2,947,556 10.37 178,038 4/30/26
Amova Asset Management Co., Ltd. 2,288,935 8.05 262,347 3/31/26
BlackRock Institutional Trust Company, N.A. 2,115,921 7.44 -4,940 3/31/26
Payne (Joseph E) 1,480,097 5.21 -- 4/16/26
Vanguard Capital Management, LLC 1,107,020 3.89 17,423 3/31/26
Two Sigma Investments, LP 1,081,784 3.81 24,055 3/31/26
Vanguard Portfolio Management, LLC 977,922 3.44 977,922 3/31/26
Geode Capital Management, L.L.C. 660,928 2.33 42,794 3/31/26
State Street Investment Management (US) 543,863 1.91 -20,403 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
ARK Genomic Revolution ETF 2,754,707 9.69 193,572 6/30/26
Federated Hermes Kaufmann Fund 2,072,500 7.29 -- 3/31/26
Amova ARK Positive Change Innovation Fund 1,866,941 6.57 -82,344 5/31/26
Federated Hermes Kaufmann Small Cap Fund 1,186,700 4.18 -- 3/31/26
Vanguard Total Stock Market Index Fund 797,154 2.80 -- 6/30/26
iShares Russell 2000 ETF 712,395 2.51 75,170 6/30/26
Vanguard Extended Market Index Fund 293,104 1.03 -- 6/30/26
Vanguard Explorer Fund 285,663 1.01 -- 3/31/26
Fidelity Small Cap Index Fund 262,490 0.92 2,100 4/30/26
iShares Russell 2000 Value ETF 254,094 0.89 104,565 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG