Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 190 142.61 78.55 22,327,342
Mutual Fund 250 71.63 33.21 9,394,772
Insider 10 28.32 7.53 2,139,196

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 81 30.48 16.89 4,799,295
Sellers 130 -55.25 26.92 -7,652,699
Net -24.77 10.04 -2,853,404

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 171.06 86.08 24,466,738
Top 10 Inst. 110.19 57.57 16,362,484
Top 20 Inst. 136.03 69.30 19,695,745
Top 50 Inst. 159.87 81.00 23,021,183

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 39 39.54 22.09 6,279,280
Aggressive Growth 3 1.93 1.11 315,198
Core Growth 26 20.40 11.44 3,252,146
Growth 10 17.21 9.54 2,711,936
Income 2 0.30 0.17 49,212
Income Value 1 0.29 0.17 47,024
Yield 1 0.01 0.01 2,188
Index 25 37.36 21.35 6,068,674
Other 63 29.59 16.01 4,550,215
Broker Dealer 22 9.88 4.97 1,411,879
GARP 18 4.56 2.37 672,552
Hedge Fund 21 14.60 8.36 2,374,960
Specialty 1 0.05 0.03 8,669
VC Private Equity 1 0.50 0.29 82,155
Value 31 31.92 16.77 4,765,231
Core Value 23 25.18 12.91 3,670,151
Deep Value 8 6.74 3.85 1,095,080

Location: Global Region

Location Holders % O/S Shares Share Value
North America 148 76.04 21,612,499 152,188,811
Asia / Pacific 13 7.28 2,069,944 12,861,727
Europe 32 2.63 747,663 5,262,823
Africa 1 0.13 36,432 618,251

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Federated Hermes Global Investment Management Corp. 3,303,640 11.62 -1,390,420 12/31/25
ARK Investment Management LLC 2,611,099 9.19 738,378 12/31/25
BlackRock Institutional Trust Company, N.A. 2,120,861 7.46 16,222 12/31/25
The Vanguard Group, Inc. 2,089,641 7.35 204,036 12/31/25
Amova Asset Management Co., Ltd. 2,026,588 7.13 78,753 12/31/25
Payne (Joseph E) 1,480,097 5.21 -- 4/8/25
Two Sigma Investments, LP 1,057,729 3.72 930,010 12/31/25
Geode Capital Management, L.L.C. 618,134 2.17 6,311 12/31/25
State Street Investment Management (US) 564,266 1.99 -481,415 12/31/25
Dimensional Fund Advisors, L.P. 490,429 1.73 -64,985 12/31/25

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
ARK Genomic Revolution ETF 2,501,402 8.80 -112,392 2/28/26
Federated Hermes Kaufmann Fund 2,072,500 7.29 -363,380 12/31/25
Amova ARK Positive Change Innovation Fund 1,640,907 5.77 -116,634 1/31/26
Federated Hermes Kaufmann Small Cap Fund 1,186,700 4.18 -1,011,320 12/31/25
Vanguard Total Stock Market Index Fund 797,154 2.80 -- 2/28/26
iShares Russell 2000 ETF 608,879 2.14 -4,428 2/28/26
Vanguard Explorer Fund 285,663 1.01 11,298 12/31/25
Vanguard Extended Market Index Fund 276,560 0.97 8,310 2/28/26
Empire Life American Value Fund 255,524 0.90 -- 10/31/25
Fidelity Small Cap Index Fund 249,693 0.88 -11,258 12/31/25

* Insider values reflect direct beneficial ownership.

Source: LSEG