Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 192 159.89 82.88 23,558,093
Mutual Fund 211 68.23 32.20 9,150,257
Insider 10 19.57 7.99 2,269,903

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 96 18.09 9.34 2,655,629
Sellers 90 -14.73 7.46 -2,120,653
Net 3.36 1.88 534,976

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 179.65 90.97 25,857,278
Top 10 Inst. 113.24 57.81 16,432,151
Top 20 Inst. 141.41 72.13 20,501,321
Top 50 Inst. 167.77 85.21 24,220,473

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 38 45.46 23.65 6,721,663
Aggressive Growth 4 4.75 2.49 706,838
Core Growth 26 20.65 10.66 3,030,184
Growth 8 20.07 10.50 2,984,641
Income 3 0.45 0.23 66,685
Income Value 2 0.43 0.23 64,497
Yield 1 0.01 0.01 2,188
Index 27 43.09 22.58 6,417,223
Other 59 36.18 18.19 5,169,371
Broker Dealer 18 9.12 4.21 1,197,567
GARP 15 4.85 2.36 670,118
Hedge Fund 24 21.92 11.47 3,260,235
Specialty 1 0.09 0.04 12,169
VC Private Equity 1 0.20 0.10 29,282
Value 26 29.63 15.59 4,431,033
Core Value 19 24.85 13.09 3,720,311
Deep Value 7 4.78 2.50 710,722

Location: Global Region

Location Holders % O/S Shares Share Value
North America 157 80.67 22,929,356 159,386,385
Asia / Pacific 13 7.15 2,032,556 13,679,356
Europe 29 3.02 858,934 5,968,316
Africa 1 0.13 36,432 618,251

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Federated Hermes Global Investment Management Corp. 3,303,640 11.62 -- 6/30/26
ARK Investment Management LLC 2,901,635 10.21 -45,921 6/30/26
BlackRock Institutional Trust Company, N.A. 2,245,450 7.90 129,529 6/30/26
Amova Asset Management Co., Ltd. 1,963,123 6.91 -325,812 6/30/26
Payne (Joseph E) 1,480,097 5.21 -- 4/16/26
Vanguard Capital Management, LLC 1,114,956 3.92 7,936 6/30/26
Two Sigma Investments, LP 1,103,001 3.88 21,217 6/30/26
Vanguard Portfolio Management, LLC 951,575 3.35 -26,347 6/30/26
Geode Capital Management, L.L.C. 693,660 2.44 32,732 6/30/26
AQR Capital Management, LLC 675,014 2.37 513,736 6/30/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
ARK Genomic Revolution ETF 2,741,123 9.64 -13,584 7/31/26
Federated Hermes Kaufmann Fund 2,072,500 7.29 -- 3/31/26
Amova ARK Positive Change Innovation Fund 1,866,941 6.57 -82,344 5/31/26
Federated Hermes Kaufmann Small Cap Fund 1,186,700 4.18 -- 3/31/26
Vanguard Total Stock Market Index Fund 797,154 2.80 -- 6/30/26
iShares Russell 2000 ETF 709,299 2.50 -3,096 7/31/26
Vanguard Extended Market Index Fund 293,104 1.03 -- 6/30/26
Vanguard Explorer Fund 285,663 1.01 -- 6/30/26
Fidelity Small Cap Index Fund 267,233 0.94 4,743 5/31/26
Vanguard Strategic Small-Cap Equity Fund 253,764 0.89 -- 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG