Institutional Ownership

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 188 179.40 80.00 22,739,409
Mutual Fund 213 74.73 33.05 9,390,728
Insider 10 19.57 7.99 2,269,903

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 87 28.50 12.86 3,655,577
Sellers 128 -45.97 22.76 -6,468,451
Net -17.47 9.90 -2,812,874

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 198.97 87.99 25,009,312
Top 10 Inst. 131.42 58.08 16,507,666
Top 20 Inst. 158.27 70.13 19,933,889
Top 50 Inst. 187.61 83.17 23,638,078

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 39 54.38 23.46 6,669,431
Aggressive Growth 4 2.00 0.91 259,396
Core Growth 26 26.33 11.89 3,380,653
Growth 9 26.04 10.66 3,029,382
Income 3 0.47 0.21 60,291
Income Value 2 0.45 0.20 58,103
Yield 1 0.02 0.01 2,188
Index 29 48.49 22.11 6,283,169
Other 56 35.95 15.78 4,485,504
Broker Dealer 21 10.45 4.32 1,226,663
GARP 14 5.06 2.15 611,366
Hedge Fund 20 20.34 9.27 2,635,306
Specialty 1 0.09 0.04 12,169
Value 26 35.19 16.20 4,603,948
Core Value 19 27.68 12.78 3,633,406
Deep Value 7 7.51 3.41 970,542

Location: Global Region

Location Holders % O/S Shares Share Value
North America 153 76.78 21,823,833 173,801,082
Asia / Pacific 11 8.10 2,301,318 17,785,054
Europe 30 2.98 847,729 6,763,267
Africa 1 0.13 36,432 618,251

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Federated Hermes Global Investment Management Corp. 3,303,640 11.62 -- 3/31/26
ARK Investment Management LLC 2,947,556 10.37 178,038 4/30/26
Amova Asset Management Co., Ltd. 2,288,935 8.05 262,347 3/31/26
BlackRock Institutional Trust Company, N.A. 2,115,921 7.44 -4,940 3/31/26
Payne (Joseph E) 1,480,097 5.21 -- 4/16/26
Vanguard Capital Management, LLC 1,107,020 3.89 17,423 3/31/26
Two Sigma Investments, LP 1,081,784 3.81 24,055 3/31/26
Vanguard Portfolio Management, LLC 977,922 3.44 977,922 3/31/26
Geode Capital Management, L.L.C. 660,928 2.33 42,794 3/31/26
State Street Investment Management (US) 543,863 1.91 -20,403 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
ARK Genomic Revolution ETF 2,754,707 9.69 193,572 6/30/26
Federated Hermes Kaufmann Fund 2,072,500 7.29 -- 3/31/26
Amova ARK Positive Change Innovation Fund 1,949,285 6.86 -43,778 4/30/26
Federated Hermes Kaufmann Small Cap Fund 1,186,700 4.18 -- 3/31/26
Vanguard Total Stock Market Index Fund 797,154 2.80 -- 5/31/26
iShares Russell 2000 ETF 712,395 2.51 75,170 6/30/26
Vanguard Extended Market Index Fund 293,104 1.03 -1,057 5/31/26
Vanguard Explorer Fund 285,663 1.01 -- 3/31/26
Fidelity Small Cap Index Fund 262,490 0.92 2,100 4/30/26
iShares Russell 2000 Value ETF 254,094 0.89 104,565 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG