Trading Statistics
Price & Volume
| Recent Price | $5.75 |
| Trade Date | 7/28/26 |
| 52 Week High | $24.17 |
| 52 Week Low | $5.50 |
| 5 Day Price Percent Change (%) | -4.01% |
| 4 Week Price Percent Change (%) | -14.43% |
| 26 Week Price Percent Change (%) | -22.92% |
| 52 Week Price Percent Change (%) | -60.01% |
| Volume (3 Month Average) (Mil) | 9.78 |
| Volume (10 Day Average) (Mil) | 0.47 |
| Beta | 2.39 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG