Trading Statistics
Price & Volume
| Recent Price | $15.82 |
| Trade Date | 9/4/26 |
| 52 Week High | $24.17 |
| 52 Week Low | $5.50 |
| 5 Day Price Percent Change (%) | 4.15% |
| 4 Week Price Percent Change (%) | 113.50% |
| 26 Week Price Percent Change (%) | 122.50% |
| 52 Week Price Percent Change (%) | -5.61% |
| Volume (3 Month Average) (Mil) | 17.36 |
| Volume (10 Day Average) (Mil) | 1.56 |
| Beta | 2.47 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG