Trading Statistics
Price & Volume
| Recent Price | $6.72 |
| Trade Date | 3/19/26 |
| 52 Week High | $24.17 |
| 52 Week Low | $5.85 |
| 5 Day Price Percent Change (%) | -4.00% |
| 4 Week Price Percent Change (%) | -15.68% |
| 26 Week Price Percent Change (%) | -65.75% |
| 52 Week Price Percent Change (%) | -49.85% |
| Volume (3 Month Average) (Mil) | 10.32 |
| Volume (10 Day Average) (Mil) | 0.52 |
| Beta | 2.51 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG