Trading Statistics
Price & Volume
| Recent Price | $6.97 |
| Trade Date | 6/12/26 |
| 52 Week High | $24.17 |
| 52 Week Low | $5.85 |
| 5 Day Price Percent Change (%) | -4.52% |
| 4 Week Price Percent Change (%) | -6.69% |
| 26 Week Price Percent Change (%) | -6.57% |
| 52 Week Price Percent Change (%) | -44.86% |
| Volume (3 Month Average) (Mil) | 9.42 |
| Volume (10 Day Average) (Mil) | 0.39 |
| Beta | 2.36 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG