Trading Statistics
Price & Volume
| Recent Price | $7.30 |
| Trade Date | 7/8/26 |
| 52 Week High | $24.17 |
| 52 Week Low | $5.85 |
| 5 Day Price Percent Change (%) | 8.63% |
| 4 Week Price Percent Change (%) | 5.95% |
| 26 Week Price Percent Change (%) | 6.73% |
| 52 Week Price Percent Change (%) | -47.10% |
| Volume (3 Month Average) (Mil) | 8.97 |
| Volume (10 Day Average) (Mil) | 0.65 |
| Beta | 2.36 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG