Trading Statistics
Price & Volume
| Recent Price | $7.03 |
| Trade Date | 5/22/26 |
| 52 Week High | $24.17 |
| 52 Week Low | $5.85 |
| 5 Day Price Percent Change (%) | -5.89% |
| 4 Week Price Percent Change (%) | -18.16% |
| 26 Week Price Percent Change (%) | 12.30% |
| 52 Week Price Percent Change (%) | -45.08% |
| Volume (3 Month Average) (Mil) | 10.11 |
| Volume (10 Day Average) (Mil) | 0.49 |
| Beta | 2.36 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG