Trading Statistics
Price & Volume
| Recent Price | $8.14 |
| Trade Date | 8/17/26 |
| 52 Week High | $24.17 |
| 52 Week Low | $5.50 |
| 5 Day Price Percent Change (%) | 15.46% |
| 4 Week Price Percent Change (%) | 36.35% |
| 26 Week Price Percent Change (%) | 12.90% |
| 52 Week Price Percent Change (%) | -58.21% |
| Volume (3 Month Average) (Mil) | 10.26 |
| Volume (10 Day Average) (Mil) | 0.69 |
| Beta | 2.34 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG