Snapshot
Revenue & Earnings
| Revenue (FY) | $82.03 |
| EBIT (Mil) (FY) | $-76.26 |
| EBIT (Mil) (MRQ) | $-28.93 |
| EBIT (Mil) (TTM) | $-88.37 |
| EBITDA (Mil) (FY) | $-73.23 |
| EBITDA (Mil) (MRQ) | $-28.27 |
| EBITDA (Mil) (TTM) | $-85.48 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-65.78 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-65.78 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-2.40 |
| Diluted EPS Including Extraordinary Items (FY) | $-2.40 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $4.11 |
| Price to Revenue (MRQ) | $27.23 |
| Price to Revenue (FY) | $2.74 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $1.18 |
| Price to Book (FY) | $1.05 |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | $6.31 |
| Current Ratio (FY) | $6.64 |
Ratios
| Price to Revenue (TTM) | $4.11 |
| Price to Revenue (MRQ) | $27.23 |
| Price to Revenue (FY) | $2.74 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $1.18 |
| Price to Book (FY) | $1.05 |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | $6.31 |
| Current Ratio (FY) | $6.64 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | --% |
| 5-Year Annual Revenue Growth Rate (%) | 53.78% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG