Income Statement
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 82.03 | 152.31 | 166.80 | 206.00 |
| Revenue | 82.03 | 152.31 | 166.80 | 206.00 |
| Total Revenue | 82.03 | 152.31 | 166.80 | 206.00 |
| Selling/General/Administrative Expense | 33.92 | 33.29 | 33.17 | 29.54 |
| Labor & Related Expense | 12.16 | 19.53 | 19.70 | 16.53 |
| Selling/General/Administrative Expenses, Total | 46.08 | 52.82 | 52.87 | 46.07 |
| Research & Development | 112.21 | 195.16 | 192.13 | 147.75 |
| Other Unusual Expense (Income) | -- | 0.00 | -33.95 | -- |
| Unusual Expense (Income) | -- | 0.00 | -33.95 | -- |
| Total Operating Expense | 158.29 | 247.98 | 211.05 | 193.82 |
| Operating Income | -76.26 | -95.67 | -44.25 | 12.18 |
| Interest Expense - Non-Operating | -0.01 | 0.00 | -0.77 | -3.00 |
| Interest Expense, Net Non-Operating | -0.01 | 0.00 | -0.77 | -3.00 |
| Interest Income, Non-Operating | 10.10 | 15.20 | 17.36 | 2.58 |
| Investment Income, Non-Operating | 0.38 | -0.47 | -0.23 | -1.11 |
| Interest/Investment Income, Non-Operating | 10.49 | 14.72 | 17.13 | 1.47 |
| Interest Income (Expense), Net-Non-Operating, Total | 10.48 | 14.72 | 16.36 | -1.53 |
| Other Non-Operating Income (Expense) | -- | -- | -- | -- |
| Other, Net | -- | -- | -- | -- |
| Net Income Before Taxes | -65.78 | -80.95 | -27.89 | 10.64 |
| Income Tax – Total | 0.00 | 0.00 | 1.84 | 1.30 |
| Income After Tax | -65.78 | -80.94 | -29.73 | 9.35 |
| Net Income Before Extraordinary Items | -65.78 | -80.94 | -29.73 | 9.35 |
| Extraordinary Item | -- | -- | -- | -- |
| Total Extraordinary Items | -- | -- | -- | -- |
| Net Income | -65.78 | -80.94 | -29.73 | 9.35 |
| Income Available to Common Excluding Extraordinary Items | -65.78 | -80.94 | -29.73 | 9.35 |
| Income Available to Common Stocks Including Extraordinary Items | -65.78 | -80.94 | -29.73 | 9.35 |
| Basic Weighted Average Shares | 27.39 | 27.00 | 26.63 | 26.45 |
| Basic EPS Excluding Extraordinary Items | -2.40 | -3.00 | -1.12 | 0.35 |
| Basic EPS Including Extraordinary Items | -2.40 | -3.00 | -1.12 | 0.35 |
| Diluted Net Income | -65.78 | -80.94 | -29.73 | 9.35 |
| Diluted Weighted Average Shares | 27.39 | 27.00 | 26.63 | 27.09 |
| Diluted EPS Excluding Extraordinary Items | -2.40 | -3.00 | -1.12 | 0.35 |
| Diluted EPS Including Extraordinary Items | -2.40 | -3.00 | -1.12 | 0.35 |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Special Items | -- | 0.00 | -33.95 | -- |
| Normalized Income Before Taxes | -65.78 | -80.95 | -61.84 | 10.64 |
| Effect of Special Items on Income Taxes | -- | 0.00 | -11.88 | -- |
| Income Taxes Excluding Impact of Special Items | 0.00 | 0.00 | -10.05 | 1.30 |
| Normalized Income After Taxes | -65.78 | -80.94 | -51.79 | 9.35 |
| Normalized Income Available to Common | -65.78 | -80.94 | -51.79 | 9.35 |
| Basic Normalized EPS | -2.40 | -3.00 | -1.95 | 0.35 |
| Diluted Normalized EPS | -2.40 | -3.00 | -1.95 | 0.35 |
| Depreciation, Supplemental | 3.03 | 3.54 | 3.00 | 1.53 |
| Interest Expense, Supplemental | 0.01 | 0.00 | 0.77 | 3.00 |
| Rental Expense, Supplemental | 5.00 | 4.50 | 5.60 | 4.70 |
| Stock-Based Compensation, Supplemental | 25.41 | 37.99 | 34.65 | 30.61 |
| Equity in Affiliates, Supplemental | -- | 0.00 | 0.00 | -0.52 |
| Research & Development Expense, Supplemental | 112.21 | 195.16 | 192.13 | 147.75 |
| Audit-Related Fees, Supplemental | -- | 0.99 | 1.35 | 1.07 |
| Audit-Related Fees | -- | 0.00 | 0.00 | -- |
| Tax Fees, Supplemental | -- | 0.18 | 0.02 | 0.20 |
| All Other Fees Paid to Auditor, Supplemental | -- | 0.08 | 0.00 | -- |
| Operating Margin | -92.96 | -62.81 | -26.53 | 5.91 |
| Pretax Margin | -80.19 | -53.14 | -16.72 | 5.17 |
| Effective Tax Rate | -- | -- | -- | 12.17 |
| Net Profit Margin | -80.19 | -53.14 | -17.82 | 4.54 |
| Normalized EBIT | -76.26 | -95.67 | -78.21 | 12.18 |
| Normalized EBITDA | -73.24 | -92.13 | -75.21 | 13.70 |
| Current Tax - Domestic | -- | -0.01 | 1.25 | -- |
| Current Tax - Local | -- | 0.01 | 0.59 | -- |
| Current Tax - Total | -- | 0.00 | 1.84 | -- |
| Income Tax - Total | -- | 0.00 | 1.84 | -- |
In millions of USD (except for per share items)
Source: LSEG