Cash Flow
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | -65.78 | -80.94 | -29.73 | 9.35 |
| Depreciation – Supplemental | 3.03 | 3.54 | 2.96 | 1.53 |
| Depreciation/Depletion | 3.03 | 3.54 | 2.96 | 1.53 |
| Unusual Items | 1.90 | -33.95 | ||
| Equity in Net Earnings (Loss) | -- | -- | 0.52 | |
| Other Non-Cash Items | 25.79 | 38.46 | 35.24 | 33.16 |
| Non-Cash Items | 27.69 | 38.46 | 1.29 | 33.67 |
| Accounts Receivable | -1.59 | 28.09 | -29.30 | 0.60 |
| Prepaid Expenses | 5.00 | -2.46 | 1.17 | -3.58 |
| Other Assets | 3.70 | 4.56 | 4.05 | |
| Accounts Payable | -2.96 | 1.92 | -2.24 | -3.11 |
| Accrued Expenses | -19.48 | 2.29 | -4.90 | 4.97 |
| Other Liabilities | -23.87 | -55.21 | 38.61 | -14.69 |
| Other Operating Cash Flow | 3.26 | |||
| Changes in Working Capital | -39.20 | -20.81 | 7.38 | -12.56 |
| Cash from Operating Activities | -74.27 | -59.75 | -18.10 | 31.99 |
| Purchase of Fixed Assets | -0.23 | -0.65 | -2.90 | -7.73 |
| Capital Expenditures | -0.23 | -0.65 | -2.90 | -7.73 |
| Sale of Fixed Assets | ||||
| Sale/Maturity of Investment | ||||
| Purchase of Investments | ||||
| Other Investing Cash Flow Items, Total | ||||
| Cash from Investing Activities | -0.23 | -0.65 | -2.90 | -7.73 |
| Sale/Issuance of Common | 12.27 | 0.68 | 0.61 | 0.41 |
| Common Stock, Net | 12.27 | 0.68 | 0.61 | 0.41 |
| Options Exercised | 1.11 | 4.74 | 2.67 | 1.73 |
| Warrants Converted | ||||
| Issuance (Retirement) of Stock, Net | 13.38 | 5.42 | 3.28 | 2.14 |
| Short Term Debt Issued | ||||
| Short Term Debt, Net | ||||
| Long Term Debt Issued | 15.00 | 20.00 | -- | |
| Long Term Debt Reduction | -15.00 | -- | -47.36 | -5.00 |
| Long Term Debt, Net | -- | -- | -27.36 | -5.00 |
| Issuance (Retirement) of Debt, Net | -- | -- | -27.36 | -5.00 |
| Cash from Financing Activities | 13.38 | 5.42 | -24.09 | -2.86 |
| Net Change in Cash | -61.12 | -54.98 | -45.09 | 21.41 |
| Net Cash - Beginning Balance | 293.91 | 348.89 | 393.98 | 372.57 |
| Net Cash - Ending Balance | 232.79 | 293.91 | 348.89 | 393.98 |
| Cash Interest Paid | -- | 2.13 | 0.81 | |
| Cash Taxes Paid | 1.41 |
In millions of USD (except for per share items)
Source: LSEG