Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 230.91 237.03 292.01 391.88
Short Term Investments 0.00 0.00 0.00 0.00
Cash and Short Term Investments 230.91 237.03 292.01 391.88
Accounts Receivable - Trade, Gross 5.56 3.97 32.06 2.76
Accounts Receivable - Trade, Net 5.56 3.97 32.06 2.76
Total Receivables, Net 5.56 3.97 32.06 2.76
Prepaid Expenses 4.97 9.98 7.52 8.69
Restricted Cash - Current 0.00 55.00 55.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 55.00 55.00 0.00
Total Current Assets 241.45 305.98 386.59 403.33
Buildings - Gross 2.61 2.64 2.66 2.49
Machinery/Equipment - Gross 1.07 1.13 1.28 1.15
Construction in Progress - Gross 0.00 0.00 0.23 3.34
Other Property/Plant/Equipment - Gross 36.63 44.24 45.50 43.75
Property/Plant/Equipment, Total - Gross 40.31 48.02 49.67 50.74
Accumulated Depreciation, Total -12.49 -11.81 -8.74 -5.78
Property/Plant/Equipment, Total - Net 27.82 36.21 40.93 44.96
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00 0.00
Restricted Cash - Long Term 1.89 1.89 1.89 2.09
Other Long Term Assets, Total 1.89 1.89 1.89 2.09
Total Assets 271.15 344.07 429.40 450.39
Accounts Payable 4.24 7.19 5.28 7.45
Accrued Expenses 23.90 38.78 31.88 30.23
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 0.00 60.66
Customer Advances 8.25 19.51 44.83 28.65
Other Current Liabilities 0.00 0.00 0.00 0.00
Other Current liabilities, Total 8.25 19.51 44.83 28.65
Total Current Liabilities 36.38 65.49 81.99 126.98
Long Term Debt 0.00 0.00 0.00 0.00
Total Long Term Debt 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 60.66
Other Long Term Liabilities 20.78 37.60 68.90 53.09
Other Liabilities, Total 20.78 37.60 68.90 53.09
Total Liabilities 57.16 103.09 150.89 180.08
Common Stock 0.03 0.03 0.03 0.03
Common Stock, Total 0.03 0.03 0.03 0.03
Additional Paid-In Capital 728.55 689.76 646.35 608.43
Retained Earnings (Accumulated Deficit) -514.59 -448.81 -367.87 -338.14
Other Comprehensive Income 0.00 0.00 0.00 0.00
Other Equity, Total 0.00 0.00 0.00 0.00
Total Equity 213.99 240.98 278.51 270.31
Total Liabilities & Shareholders' Equity 271.15 344.07 429.40 450.39
Shares Outstanding – Common Stock Primary Issue 28.41 27.00 26.83 26.56
Total Common Shares Outstanding 28.41 27.00 26.83 26.56
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 106.00 174.00 180.00 170.00
Number of Common Shareholders 8.00 9.00 10.00 10.00
Deferred Revenue - Current 8.25 19.51 44.83 28.65
Deferred Revenue - Long Term 0.00 12.60 42.50 20.07
Total Current Assets less Inventory 241.45 305.98 386.59 403.33
Quick Ratio 6.64 4.67 4.72 3.18
Current Ratio 6.64 4.67 4.72 3.18
Net Debt -230.91 -237.03 -292.01 -331.23
Tangible Book Value 213.99 240.98 278.51 270.31
Tangible Book Value per Share 7.53 8.93 10.38 10.18
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 25.00 28.55 30.22 34.10
Operating Lease Payments Due in Year 1 5.27 4.81 5.65 5.48
Operating Lease Payments Due in Year 2 4.13 5.27 4.02 5.65
Operating Lease Payments Due in Year 3 3.82 4.13 3.60 4.02
Operating Lease Payments Due in Year 4 3.94 3.82 3.71 3.60
Operating Lease Payments Due in Year 5 4.06 3.94 0.00 0.00
Operating Lease Payments Due in 2-3 Years 7.95 9.41 7.62 9.67
Operating Lease Payments Due in 4-5 Years 7.99 7.76 3.71 3.60
Standardized Operating Lease Payments Due in Year 6 and Beyond 3.78 6.57 13.24 15.35
Number of Patents 500.00 500.00 204.00 0.00
Number of Products in Phase I 0.00 0.00 1.00 0.00
Number of Products in Phase II 2.00 2.00 1.00 0.00
Number of Products in Phase III 0.00 2.00 0.00 1.00

In millions of USD (except for per share items)

Source: LSEG