Insider Ownership
The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
| Name | Relationship/Title | Total Held |
|---|---|---|
| BARLOW JAMES F | Director | 13,131 |
| Chivukula Pad | Chief Scientific Officer & COO | 435,334 |
| FARRELL PETER C | Director | 55,741 |
| HOLMES EDWARD W | Director | 3,131 |
| Marantz Jing L. | Director | 3,131 |
| Markels John | Director | 3,131 |
| Marquet Magda | Director | 3,131 |
| Roberts Joseph | Controller | 2,001 |
| SASSINE ANDY | Director, Chief Financial Officer | 221,764 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.